We are Cairn Energy, one of Europe's largest independent oil and gas exploration and production companies. We are listed on the London Stock Exchange and based in Edinburgh. Our business is divided into two key units: one focused on developing the Rajasthan resource base; the other exploring frontier basins in Greenland.
Cairn holds a 62.39% interest in Cairn India, which is a listed subsidiary of Cairn quoted on both the Bombay Stock Exchange and the National Stock Exchange of India. Cairn India has interests in a number of blocks in India and Sri Lanka, which includes significant production capabilities being developed in Rajasthan.
Outside of India, our core exploration assets are in Greenland, where we have established a material position. We also have material operated interests in Albania, Bangladesh, Nepal and Tunisia.
A summary of the principal licence interests is provided in the 2009 Annual Report & Accounts.
| Seismic Acquisition | Exploration Drilling | Development | Production | |
|---|---|---|---|---|
| Maintain good relations with local communities | ||||
| Work with contractors to meet health and safety, environmental and social standards | ||||
| Comply with applicable law, rules and regulations | ||||
| Proper disposal of waste | ||||
| Minimise potential of spills | ||||
| Seek to minimise emissions and other effluents | ||||
| Conduct ESIAs | ||||
| Implement Environmental and Social Management Plans | ||||
| Community and Social Investment Plans |
Cairn explores for oil and gas, constructs facilities to extract discovered oil and gas and sells produced oil and gas to local transmission networks, refineries and other industries. Cairn does not refine oil or sell petroleum products.
| 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|
| 2D seismic (km) | 0 | 645 | 4,150 | 525.6 |
| 3D seismic (km2) | 540 | 351 | 255 | 1,126 |
| Wells drilled (number) | 20 | 22 | 7 | 54 |
| Metres drilled | 29,919 | 39,728 | 1,287 | 84,078 |
| Total hydrocarbon produced (thousand tonnes) | 4,225 | 3,509 | 3,174 | 2,892 |
| Staff in country | 1,035 |
| 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|
| 2D seismic (km) | 401 | 0 | 10,405 | 7,911 |
| 3D seismic (km2) | 0 | 0 | 0 | 407 |
| Wells drilled (number) | 0 | 3 | 1 | 0 |
| Metres drilled | 0 | 12,163 | 3,850 | 0 |
| Total hydrocarbon produced (thousand tonnes) | 1,172 | 731 | 461 | 419 |
Of which...
| Greenland | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| 2D seismic (km) | - | - | 10,405 | 7,911 |
| 3D seismic (km2) | - | - | 0 | 0 |
| Wells drilled (number) | - | - | 0 | 0 |
| Metres drilled | - | - | 0 | 0 |
| Total hydrocarbon produced (thousand tonnes) | - | - | 0 | 0 |
| Staff in country | 0 |
| Albania | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| 2D seismic (km) | - | - | 0 | 0 |
| 3D seismic (km2) | - | - | 0 | 407 |
| Wells drilled (number) | - | - | 0 | 0 |
| Metres drilled | - | - | 0 | 0 |
| Total hydrocarbon produced (thousand tonnes) | - | - | 0 | 0 |
| Staff in country | 0 |
| Tunisia | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| 2D seismic (km) | - | - | 0 | 0 |
| 3D seismic (km2) | - | - | 0 | 0 |
| Wells drilled (number) | - | - | 0 | 0* |
| Metres drilled | - | - | 0 | 0* |
| Total hydrocarbon produced (thousand tonnes) | - | - | 0 | 0 |
| Staff in country | 5 |
*A seabed geotechnical borehole survey was drilled to 12.8 metres.
| Bangladesh | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| 2D seismic (km) | 401 | 0 | 0 | 0 |
| 3D seismic (km2) | 0 | 0 | 0 | 0 |
| Wells drilled (number) | 0 | 3 | 1 | 0 |
| Metres drilled | 0 | 12,163 | 3,850 | 0 |
| Total hydrocarbon produced (thousand tonnes) | 1,172 | 731 | 461 | 419 |
| Staff in country | 66 |
| Nepal* | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| 2D seismic (km) | 0 | 0 | 0 | 0 |
| 3D seismic (km2) | 0 | 0 | 0 | 0 |
| Wells drilled (number) | 0 | 0 | 0 | 0 |
| Metres drilled | 0 | 0 | 0 | 0 |
| Total hydrocarbon produced (thousand tonnes) | 0 | 0 | 0 | 0 |
| Staff in country | 7 |
* Nepal was in Force Majeure throughout 2009.